<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eyeio - click, watch, enjoy</title>
	<atom:link href="http://eyeio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeio.com</link>
	<description>UltraHD Quality</description>
	<lastBuildDate>Tue, 05 Mar 2013 16:45:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>THX wants to help tune your home theater, not just slap stickers on it</title>
		<link>http://eyeio.com/thx-wants-to-help-tune-your-home-theater-not-just-slap-stickers-on-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thx-wants-to-help-tune-your-home-theater-not-just-slap-stickers-on-it</link>
		<comments>http://eyeio.com/thx-wants-to-help-tune-your-home-theater-not-just-slap-stickers-on-it/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:45:52 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=656</guid>
		<description><![CDATA[The company has also forged a partnership with a startup called eyeIO – the technology that powers Netflix’s instant streaming service – which could lead to THX’s involvement in high-quality streaming video feeds.]]></description>
				<content:encoded><![CDATA[<p>The company has also forged a partnership with a startup called eyeIO – the technology that powers Netflix’s instant streaming service – which could lead to THX’s involvement in high-quality streaming video feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/thx-wants-to-help-tune-your-home-theater-not-just-slap-stickers-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoNuze:  EyeIO &#8211; Fundamental Building Block</title>
		<link>http://eyeio.com/videonuze-eyeio-fundamental-building-block/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=videonuze-eyeio-fundamental-building-block</link>
		<comments>http://eyeio.com/videonuze-eyeio-fundamental-building-block/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:56:11 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=651</guid>
		<description><![CDATA[Click here to listen to the podcast.]]></description>
				<content:encoded><![CDATA[<p><a href="http://videonuze.com/article/videonuze-podcast-165-binge-viewing-takes-center-stage-eyeio-s-thx-certification" target="_blank">Click here to listen to the podcast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/videonuze-eyeio-fundamental-building-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eyeIO&#8217;s Encoder Gets First-Ever THX Digital Video Certification</title>
		<link>http://eyeio.com/eyeios-encoder-gets-first-ever-thx-digital-video-certification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyeios-encoder-gets-first-ever-thx-digital-video-certification</link>
		<comments>http://eyeio.com/eyeios-encoder-gets-first-ever-thx-digital-video-certification/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:28:11 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=648</guid>
		<description><![CDATA[But the quality bar is getting even higher as this morning eyeIO (&#8220;I-I-O&#8221;), an early stage video processing technology company, is announcing it has been awarded THX certification for digital cinema HD video quality, a first for an online video encoder. The certification program objectively tests picture quality using 46 data points in 6 categories that were developed by [...]]]></description>
				<content:encoded><![CDATA[<p>But the quality bar is getting even higher as this morning <a href="http://eyeio.com/" target="_blank">eyeIO</a> (&#8220;I-I-O&#8221;), an early stage video processing technology company, is <a href="http://www.marketwatch.com/story/eyeio-awarded-industry-first-thxr-certification-for-digital-cinema-hd-video-quality-2013-01-31" target="_blank">announcing</a> it has been awarded THX certification for digital cinema HD video quality, a first for an online video encoder. The certification program objectively tests picture quality using 46 data points in 6 categories that were developed by the major Hollywood studios. A score over 90, on a scale of 100, is viewed as &#8220;THX Excellent Quality.&#8221; eyeIO achieved a score of 95.528 for its H.264 first-generation encoder, when streaming at a rate of 5.8 mbps.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/eyeios-encoder-gets-first-ever-thx-digital-video-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why wait for H.265 when you can have the benefits now, THX certified?</title>
		<link>http://eyeio.com/why-wait-for-h-265-when-you-can-have-the-benefits-now-thx-certified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-wait-for-h-265-when-you-can-have-the-benefits-now-thx-certified</link>
		<comments>http://eyeio.com/why-wait-for-h-265-when-you-can-have-the-benefits-now-thx-certified/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:26:49 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=646</guid>
		<description><![CDATA[The great thing about the eyeIO solution is that it works with existing H.264 compatible devices. Why does this matter? The H.264 decoder is already implemented in many of the chipsets that are used in todays connected device. Your smartphone or tablet almost certainly has it built in. It has taken a decade or more [...]]]></description>
				<content:encoded><![CDATA[<p>The great thing about the eyeIO solution is that it works with existing H.264 compatible devices. Why does this matter? The H.264 decoder is already implemented in many of the chipsets that are used in todays connected device. Your smartphone or tablet almost certainly has it built in. It has taken a decade or more for H.264 to become universally available. It will take a decade or more for H.265 to reach that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/why-wait-for-h-265-when-you-can-have-the-benefits-now-thx-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eyeIO awarded Industry-First THX® Certification for  Digital Cinema HD Video Quality</title>
		<link>http://eyeio.com/eyeio-awarded-industry-first-thx-certification-for-digital-cinema-hd-video-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyeio-awarded-industry-first-thx-certification-for-digital-cinema-hd-video-quality</link>
		<comments>http://eyeio.com/eyeio-awarded-industry-first-thx-certification-for-digital-cinema-hd-video-quality/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 08:00:35 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=637</guid>
		<description><![CDATA[THX® Certified eyeIO video compression technology raises the standard delivering outstanding Digital Cinema picture quality at ultra-low bandwidth over the Internet PALO ALTO, CA. – Jan 31, 2013 – Eye IO, LLC (eyeIO) today announced its leading video compression encoding technology is the first in the encoding and streaming industry to attain THX® certification, signifying [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><i>THX® Certified eyeIO video compression technology raises the standard delivering outstanding Digital Cinema picture quality at ultra-low bandwidth over the Internet</i></p>
<p><b>PALO ALTO, CA. – Jan 31, 2013</b> – Eye IO, LLC (eyeIO) today announced its leading video compression encoding technology is the first in the encoding and streaming industry to attain THX® certification, signifying a major achievement of the highest standards of quality and performance in digital video at record low-bandwidth.</p>
<p>&nbsp;</p>
<p>As the leader in certification of <a href="http://www.thx.com/professional/cinema-certification/">world-class digital cinemas</a>, <a href="http://www.thx.com/consumer/home-entertainment/audio/">premium audio systems</a>, <a href="http://www.thx.com/consumer/home-entertainment/video/thx-3d-certified-displays/">3D</a> and <a href="http://www.thx.com/test-bench-blog/when-does-4k-matter/">4K/Ultra HD TVs</a>, and <a href="http://www.thx.com/consumer/home-entertainment/thx-certified-releases/">blockbuster movies</a>, <a href="http://www.thx.com/">THX</a> identified eyeIO as a company sharing its dedication to progressing the delivery of professional content without compromise of fidelity or video quality and as a trailblazer in HD and Ultra HD Internet video streaming technology. As such, eyeIO becomes the first in the video streaming industry to receive the new THX Digital Cinema Encoder certification, a rigorous testing program that employs sophisticated, state-of-the-art digital picture quality analysis where THX golden-eye experts validate the video output of a professional grade encoder.</p>
<p>&nbsp;</p>
<p>With the excitement in the industry over Ultra HD, H.265 and the next-generation TV, the ability to deliver THX Digital Cinema HD quality over the Internet is groundbreaking. The term “HD quality” for Internet streaming has been heavily debated, and broadly marketed, with no real consensus on exactly how to measure or validate true Digital Cinema HD quality other than possibly comparing the experience to Blu-ray picture—until now. Digital Cinema publishers can now expect their professional productions to be seen in true 1920x1080p high definition and be assured that their viewers will see their content as intended through eyeIO’s THX® Certified video compression.</p>
<p>&nbsp;</p>
<p>“We are extremely impressed with eyeIO’s encoding technology performance and the consistent results it produces, delivering amazing picture quality,” said Chris Golson, senior director, business development, THX Ltd. “Until now, evaluation of quality has been unreliably subjective as is often affected by inappropriate setups. eyeIO is paving the way for higher quality digital video performance, and we are pleased to be a part of it by establishing a new professional benchmark for outstanding Digital Cinema HD video over the Internet.”</p>
<p>&nbsp;</p>
<p>The new THX Digital Cinema HD Video Encoder certification program tests 46 critical data points in six major categories using evaluation test material developed by the top seven Hollywood studios to produce a score that objectively assesses picture quality. A THX score of 90 on a scale of 100 is considered ‘THX Excellent Quality’ and eyeIO’s H.264 First-generation encoder was able to produce an exceptional 95.528 score at an Internet streaming bitrate of 5.8 Mbps—an astonishing performance metric in today’s professional digital media.</p>
<p>&nbsp;</p>
<p>“eyeIO’s technical team is deeply honored by the THX certification of its H.264 Internet video delivery technology and the standard it will set for the industry,” said Rodolfo Vargas, CEO of eyeIO. “For too long, the industry has referred to ‘HD’ video with no trustworthy and comprehensive method for validating true, professional high-quality digital cinema 1080p HD. We are hopeful that through our work with THX, we will be able to define a new level of quality for digital cinema HD video content broadcasting.”</p>
<p>&nbsp;</p>
<p>eyeIO will keynote at the Seventh International Workshop on Video Processing and Quality Metrics for Consumer Electronics (VPQM) conference sponsored by Intel. The THX certified technology will be showcased and discussed by CEO Rodolfo Vargas on Friday, February 1<sup>st</sup>, 2013.</p>
<p>&nbsp;</p>
<p><b>About eyeIO</b><br />
EYE IO, LLC (eyeIO) is a privately held, Palo Alto based startup developing breakthrough H.264 and H.265 solutions that represent the culmination of years of progressive research in next generation TV video delivery. eyeIO H.264 first and second generation technology enables cloud video engines, on-demand video services and over-the-top (OTT) ventures to provide premium video over today’s global Internet infrastructure at a low record cost bandwidth and operation. With more than 98 billion eyeIO frames encoded today, it enables its customers to deliver the highest consistent video quality to connected devices worldwide, including tablets, smart 3D TVs and Ultra HD TVs with unsurpassed playback speed, device compatibility and production stability. Visit www.eyeio.com to learn more.</p>
<p>&nbsp;</p>
<p><b>Media Contact:</b><br />
Emilee McConkie<br />
For eyeIO<br />
<a href="mailto:pr@eyeio.com">pr@eyeio.com</a><br />
(650) 763-8736 ext. 700</p>
<p>&nbsp;</p>
<p><i>THX is a trademark of THX Ltd., registered in the U.S. and other jurisdictions.  All rights reserved.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/eyeio-awarded-industry-first-thx-certification-for-digital-cinema-hd-video-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix speeds up &#8211; to 4K?</title>
		<link>http://eyeio.com/netflix-speeds-up-to-4k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netflix-speeds-up-to-4k</link>
		<comments>http://eyeio.com/netflix-speeds-up-to-4k/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:00:29 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=633</guid>
		<description><![CDATA[Using new technology from EyeIO, Netflix is poised to offer better quality with less bandwidth. Where&#8217;s this all leading? Just before Christmas, Palo Alto&#8217;s eyeIO took the wrappers off its second-generation codec technology and started making some fairly startling claims about what it could do. Making sure that 4K was right up there in the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Using new technology from EyeIO, Netflix is poised to offer better quality with less bandwidth. Where&#8217;s this all leading?</strong><br />
Just before Christmas, Palo Alto&#8217;s eyeIO took the wrappers off its second-generation codec technology and started making some fairly startling claims about what it could do.</p>
<p>Making sure that 4K was right up there in the headlines, it said that it was pushing H.264 even further than before, encoding video 45% faster and reducing bitrates by a further 26% over its first generation tech, which was released back in February 2012. And back then it was talking about 20% -50% bandwidth reductions, depending on whether clients wanted existing quality or something even better.</p>
<p><strong>Close to their chests</strong><br />
Not much is known about exactly how eyeIO&#8217;s codec works &#8211; in fact, all in all it&#8217;s a company that likes to play its cards close to its chest &#8211; though it does reveal that it uses what&#8217;s billed as a &#8220;revolutionary artificial intelligence&#8221; approach to encoding and trumpets the fact that to date 65bn video frames have been produced via its software with a record of zero software crashes. Yes, zero.</p>
<p>This is all fairly significant, as eyeIO&#8217;s single, announced customer so far just happens to be Netflix, who has been using the software to deliver its higher quality streams over the past couple of months without setting data cap alarm bells ringing at ISPs across the USA. The company would love to offer a 4k service, but ISPs are fighting back hard against any such bandwidth hogging activities, so any technology that could deliver the format without the subsequent increase in bandwidth is going to be hugely popular.</p>
<p><strong>HEVC</strong><br />
Of course, HEVC (H.265) is the direction all this is eventually going to take, but that will take time to deploy (the standard isn&#8217;t even ratified yet) and also require new chipsets. eyeIO&#8217;s technology uses all the existing H.264 equipment currently out there, meaning that potentially Netflix could launch a 4k service significantly in advance of any of its rivals.</p>
<p>All this is speculation, of course, with neither eyeIO or Netflix willing to comment in any depth on the rumours of an imminent 4k launch. But it is interesting to note that eyeIO says its StudioRes product is available for both package media and internet streaming delivery &#8220;to bring no-compromise pictures to the next generation of 85in and larger UltraHD/4K screens &#8221; which seems a bit of a clue.</p>
<p>Oh, and it&#8217;s also working on eyeIO.265, a port of its eyeIO technology to the forthcoming HEVC. It will be very interesting to see if it can keep ahead of the bandwidth curve there too.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/netflix-speeds-up-to-4k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video processor eyeIO releases 4K-capable StudioRes encoder</title>
		<link>http://eyeio.com/video-processor-eyeio-releases-4k-capable-studiores-encoder-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-processor-eyeio-releases-4k-capable-studiores-encoder-2</link>
		<comments>http://eyeio.com/video-processor-eyeio-releases-4k-capable-studiores-encoder-2/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 21:56:33 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=625</guid>
		<description><![CDATA[Video processing company eyeIO has unveilled its second generation of video encoding technology. The new version includes a new option called StudioRes, which is capable of encoding 10-bit 4:2:2 H.264 video at a 4K resolution, as well as claims that it will encode video 45-percent faster than its previous incarnation.]]></description>
				<content:encoded><![CDATA[<p>Video processing company <a href="http://macnn.com/rd/276058==http://eyeio.com/" rel="nofollow">eyeIO</a> has unveilled its second generation of video encoding technology. The new version includes a new option called StudioRes, which is capable of encoding 10-bit 4:2:2 H.264 video at a 4K resolution, as well as claims that it will encode video 45-percent faster than its previous incarnation.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/video-processor-eyeio-releases-4k-capable-studiores-encoder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming 4K content over the Internet</title>
		<link>http://eyeio.com/streaming-4k-content-over-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streaming-4k-content-over-the-internet</link>
		<comments>http://eyeio.com/streaming-4k-content-over-the-internet/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:43:21 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=623</guid>
		<description><![CDATA[EyeIO said its next generation of H.264 software encodes video 45 percent faster and reduces bit rates by an additional 26 percent using studio-level profiles that improve video data on several fronts by more than 50 percent.]]></description>
				<content:encoded><![CDATA[<p>EyeIO said its next generation of H.264 software encodes video 45 percent faster and reduces bit rates by an additional 26 percent using studio-level profiles that improve video data on several fronts by more than 50 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/streaming-4k-content-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix streaming pal eyeIO brings more pixels with 4K, 10-bit StudioRes video</title>
		<link>http://eyeio.com/netflix-streaming-pal-eyeio-brings-more-pixels-with-4k-10-bit-studiores-video-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netflix-streaming-pal-eyeio-brings-more-pixels-with-4k-10-bit-studiores-video-2</link>
		<comments>http://eyeio.com/netflix-streaming-pal-eyeio-brings-more-pixels-with-4k-10-bit-studiores-video-2/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 21:56:39 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=627</guid>
		<description><![CDATA[Remember eyeIO? Its software took over the encoding chores for Netflix awhile back, reducing the required bandwidth enough that it no longer needed the “X-High” option for 1080p video. Now, the company has launched its second-generation of that technology with a new StudioRes option that’ll stuff 4k, 10-bit, 4:2:2 video onto the latest UltraHD screens [...]]]></description>
				<content:encoded><![CDATA[<p>Remember eyeIO? Its software took over the encoding chores for Netflix awhile back, reducing the required bandwidth enough that it no longer needed the “X-High” option for 1080p video. Now, the company has launched its second-generation of that technology with a new StudioRes option that’ll stuff 4k, 10-bit, 4:2:2 video onto the latest UltraHD screens like Sony’s $25k 84-inch XBR model.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/netflix-streaming-pal-eyeio-brings-more-pixels-with-4k-10-bit-studiores-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video processor eyeIO releases 4K-capable StudioRes encoder</title>
		<link>http://eyeio.com/video-processor-eyeio-releases-4k-capable-studiores-encoder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-processor-eyeio-releases-4k-capable-studiores-encoder</link>
		<comments>http://eyeio.com/video-processor-eyeio-releases-4k-capable-studiores-encoder/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 23:42:17 +0000</pubDate>
		<dc:creator>radi8eyeio</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://eyeio.com/?p=618</guid>
		<description><![CDATA[Existing eyeIO user Netflix likely to offer 4K media in future]]></description>
				<content:encoded><![CDATA[<p>Existing eyeIO user Netflix likely to offer 4K media in future</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeio.com/video-processor-eyeio-releases-4k-capable-studiores-encoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
